Tisch Intelligent Moisture Analyzer, 110g Capacity, 1mg Readability, 90mm Pan Size, Touch Panel, 110 Volt, TS-IMA-100
Tisch Intelligent Moisture Analyzer, 110g Capacity, 1mg Readability, 90mm Pan Size, Touch Panel TS-IMA-100
Model | TS-IMA-100 | |||||
Capacity | 110g | |||||
Readability | 1mg | |||||
Pan Size | 90mm | |||||
Heat Source | Halogen Lamp | |||||
Temperature Sensor | PT-100 | |||||
Temperature Range | 40 Degrees C - 230 Degrees C | |||||
Temperature Step | 1 Degree C | |||||
Moisture Range | 0%-100% | |||||
Moisture Readability | 0.01% | |||||
Dry Range | 100%-0% | |||||
Dry Readability | 0.01% | |||||
Temperature Setting | 40 Degrees C - 230 Degrees C by 1 Degree Step | |||||
Time Setting | 1-99min by 10 s | |||||
Heater | 220V ±15% 50HZ/110V±15% 60Hz 400W | |||||
Balance | Input: 220V 50HZ/110V 60HZ Output:9V | |||||
Machine | Input: 220V 50HZ/110V 60HZ Output:24V (Dual-drive) | |||||
Machine | Input: 220V 50HZ/110V 60HZ Output:24V (Dual-drive) | |||||
Display | 7inch Touch Panel | |||||
Interface | RS232/RJ45/USB Wireless | |||||
Rechargeable Battery | 10,000mAh | |||||
Dimensions | 215x195x415mm |
Regular Price
$4,748.87
Price
$1,875.00
In stock
SKU
TS-IMA-100
Questions? Contact us via live chat, support@tisch-env.com or call 877.238.8214.
Tisch Intelligent Moisture Analyzer, 110g Capacity, 1mg Readability, 90mm Pan Size, Touch Panel TS-IMA-100
Additional Product Information:
● Bright LED display with 7inch touch panel.
● Automatic heat chamber opening.
● Sample viewable through window.
● Temperature range of 40 Degrees C - 230 Degrees C.
● HBM weighing sensor.
● Simple system updates.
Additional Product Information:
● Bright LED display with 7inch touch panel.
● Automatic heat chamber opening.
● Sample viewable through window.
● Temperature range of 40 Degrees C - 230 Degrees C.
● HBM weighing sensor.
● Simple system updates.
Manufacturer | Tisch Scientific |
---|