Product Specifications | |
Filtration area(cm2) | 1.65 |
Wettability | Hydrophilic |
Maximum operating temperature | 90 Degrees C |
Bubble point (psi) | 0.35 |
Burst pressure (psi) | 87 |
Flow rate (ml/min@10psi) | 12 |
Holdup volume | 20 |
Volume throughput (ml) | 20 |
Housing material | PP |
Sterilization | Autoclave: 121 degrees Celsius for 30 minutes Gamma: 5kg, for 8 hours |
Commonly Used Applications | |
Aqueous Protein Solutions Buffers Culture Media Filtration |
Incompatible With |
Aggressive Organics |
Need help determining the appropriate membrane Filter to use? |
Filter Media Selector Filter Property Comparison Chemical Compatibility Chart |